Radio unit
| RADIO PARAMETERS | |
| Frequency range | 380 - 520 MHz *1) |
| Tuning range | >20 MHz |
| Channel spacing | 12.5 and 25 kHz, selectable |
| Carrier frequency confi guration | Frequency programmability in 6.25 kHz steps |
*1) Check the available versions from local SATEL distributor.
| TRANSMITTER PARAMETERS | |
| Output power | 100 mW…1 W, SW adjustable with 10 mW steps |
| Maximum air interface data rates |
38400 bps @ 25 kHz channel, 19200 bps @ 12.5 kHz channel |
| RECEIVER PARAMETERS | |||||
| Sensitivity (dBm) Channel spacing / air speed BER |
BER | ||||
| 10E-3 | 10E-3 (50 % FEC) | 10E-6 | 10E-6 (50 % FEC) | ||
| 25kHz /19200 bps | -114 | -116 | -110 | -115 | |
| 12,5kHz /9600 bps | -117 | -119 | -113 | -118 | |
| COMMON PARAMETERS | |
| Power consumption | 10 W at 1 W transmission 7 W at 100 mW transmission 3 W reception |
| Interfaces - power | Detachable / lockable Screw terminal |
| Interfaces - DTE | RS-232 interface, D9 female |
| Interfaces - RF | TNC female |
| Mechanical dimensions | 130 x 24.3 x 76.5 mm |
| Weight | 300 g |
