Common for all units
| Standard compliance *2) Radio requirements Emissions, immunity, radio unit ESD, radio unit Emissions, immunity, ESD central unit RoHS |
ETSI EN 300 113 MS, FCC Part 90 ETSI EN 301 489-1, 301 489-5, FCC Part 15 ETSI EN 61000-4-2 level 4 ETSI EN 61000-6-2, 61600-6-4 2002/95/EC |
| Temperature ranges | -25 - +55 oC complies with the radio standards, -30 - +75 oC functional, -40 - +85 oC storage |
| Humidity | < 95 % @ 25 oC, non-condensing |
| Mounting | DIN rail (side or back), Direct on fl at surface |
| Vibration | at least 10 - 500 Hz/5 g without degradation in data transfer capability |
| Shock resistance | dropping height 1 m / all directions |
| IP rating | IP52 |
| DC input range | +9 Vdc...+30 Vdc |
